| Adder's-tongue | Deadly Nightshade | Knotgrass | Sea Sandwort | ||||
| Agrimony | Deergrass | Knotted Clover | Sea Wormwood | ||||
| Alder | Devil's-bit Scabious | Knotted Hedge-parsley | Sea-buckthorn | ||||
| Alexanders | Dewberry | Knotted Pearlwort | Sea-milkwort | ||||
| Alsike Clover | Dioecious Sedge | Lady Fern | Self-heal | ||||
| Alternate Water-milfoil | Dog Rose agg | Lady's Bedstraw | Sessile Oak | ||||
| Alternate-leaved Golden Saxifrage | Dogwood | Lady's Mantle | Shaggy Soldier | ||||
| American Willowherb | Dotted Loosestrife | Lady's Mantle | Sharp-flowered Rush | ||||
| Amphibious Bistort | Dove's-foot Crane's-bill | Lady's Mantle | Sheep's Fescue | ||||
| Angelica | Downy Birch | Large Bindweed | Sheep's Fescue agg. | ||||
| Annual Meadow-grass | Downy Oat-grass | Large Bitter-cress | Sheep's Sorrel agg | ||||
| Annual Pearlwort | Downy Rose agg | Large-flowered Hemp-nettle | Shepherd's Purse | ||||
| Annual Wall-rocket | Dropwort | Large-leaved Lime | Shining Crane's-bill | ||||
| Ash | Dusky Crane's-bill | Lemon-scented Fern | Shoreweed | ||||
| Aspen | Dwarf Cornel | Leopard's-bane | Short-fruited Willowherb | ||||
| Autumn Gentian agg. | Dwarf Mallow | Lesser Bulrush | Silver Birch | ||||
| Autumn Hawkbit | Dwarf Spurge | Lesser Burdock | Silver Hair-grass | ||||
| Awlwort | Dwarf Thistle | Lesser Butterfly Orchid | Silverweed | ||||
| Baneberry | Dyer's Greenweed | Lesser Celandine | Sitka Spruce | ||||
| Barberry | Eared Willow | Lesser Chickweed | Skullcap | ||||
| Barren Brome | Early or Wood Dog-violet | Lesser Clubmoss | Slender or Elegant St John's-wort | ||||
| Barren Strawberry | Early Forget-me-not | Lesser Hawkbit | Slender Parsley-piert | ||||
| Basil Thyme | Early Hair-grass | Lesser Marshwort | Slender Speedwell | ||||
| Bay Willow | Early Marsh Orchid | Lesser Meadow-rue | Slender Spike-rush | ||||
| Beaked Hawk's-beard | Early Purple Orchid | Lesser Periwinkle | Slender Thistle | ||||
| Bearded Couch | Eastern Rocket | Lesser Pond Sedge | Slender Tufted Sedge | ||||
| Bee Orchid | Elder | Lesser Pondweed | Small Nettle | ||||
| Beech | Elecampane | Lesser Sea-spurrey | Small Pondweed | ||||
| Beech Fern | Enchanter's Nightshade | Lesser Spearwort | Small Scabious | ||||
| Bell Heather | English Elm | Lesser Stitchwort | Small Sweet-grass | ||||
| Betony | English Stonecrop | Lesser Swine-cress | Small Toadflax | ||||
| Bilberry | Equal-leaved Knotgrass | Lesser Trefoil | Small White Orchid | ||||
| Bird Cherry | European Larch | Lesser Twayblade | Small-flowered Crane's-bill | ||||
| Bird's-eye Primrose | Eyebright agg | Lesser Water-parsnip | Small-leaved Lime | ||||
| Bird's-nest Orchid | Fairy Flax | Lesser Water-plantain | Smooth Hawk's-beard | ||||
| Bithynian Vetch | Fairy Foxglove | Lily-of-the-valley | Smooth Meadow-grass | ||||
| Biting Stonecrop | False Brome | Lime | Smooth Sow-thistle | ||||
| Bittersweet | False Fox Sedge | Little Mouse-ear | Smooth-stalked Sedge | ||||
| Bitter-vetch | False Oat-grass | London Pride | Sneezewort | ||||
| Black Bent | False Oxlip | Long-headed Poppy | Snowberry | ||||
| Black Bindweed | Fat-hens | Long-stalked Crane's-bill | Snowdrop | ||||
| Black Bog-rush | Fen Bedstraw | Long-stalked Yellow Sedge | Snow-in-summer | ||||
| Black Bryony | Fennel | Lords-and-ladies | Soft Rush | ||||
| Black Currant | Fern-grass | Lousewort | Soft Shield Fern | ||||
| Black Horehound | Feverfew | Lucerne | Spear Mint | ||||
| Black Medick | Few-flowered Garlic | Lyme-grass | Spear Thistle | ||||
| Black Mustard | Few-flowered Sedge | Maidenhair Spleenwort | Spear-leaved Orache | ||||
| Black Poplar | Few-flowered Spike-rush | Male Ferns | Spiked Sedge | ||||
| Black Spleenwort | Field Bindweed | Many-stalked Spike-rush | Spiked Water-milfoil | ||||
| Blackthorn | Field Forget-me-not | Mare'stail | Spindle | ||||
| Black-grass | Field Gentian | Marram | Spiny Restharrow | ||||
| Bladder Campion | Field Horsetail | Marsh Arrowgrass | Spotted dead-nettle | ||||
| Bladder Sedge | Field Madder | Marsh Cinquefoil | Spotted Medick | ||||
| Blinks | Field Maple | Marsh Cudweed | Spring Sedge | ||||
| Bloody Crane's-bill | Field Mouse-ear | Marsh Foxtail | Spring Vetch | ||||
| Blood-drop-emlets | Field Pansy | Marsh Hawk's-beard | Spurge Laurel | ||||
| Blue Anemone | Field Penny-cress | Marsh Helleborine | Square-stalked St John's-wort | ||||
| Blue Fleabane | Field Rose | Marsh Horsetail | Square-stalked Willowherb | ||||
| Bluebell | Field Scabious | Marsh Lousewort | Squirreltail Fescue | ||||
| Blunt-flowered Rush | Field Wood-rush | Marsh Marigold or Kingcup | Stag's-horn Clubmoss | ||||
| Bog Asphodel | Field Woundwort | Marsh Pennywort | Star Sedge | ||||
| Bog Myrtle or Gale | Fine-leaved Fumitory | Marsh Ragwort | Starwort agg | ||||
| Bog Pimpernel | Fingered Sedge | Marsh Speedwell | Star-of-Bethlehem | ||||
| Bog Pondweed | Flattened Meadow-grass | Marsh St John's-wort | Sticky Groundsel | ||||
| Bog Rosemary | Flat-sedge | Marsh Stitchwort | Sticky Mouse-ear | ||||
| Bog Sedge | Flax | Marsh Thistle | Stinking Chamomile | ||||
| Bog Stitchwort | Flea Sedge | Marsh Valerian | Stinking Hellebore | ||||
| Bogbean | Flixweed | Marsh Violet | Stone Bramble | ||||
| Borage | Floating Club-rush | Marsh Willowherb | Strawberry Clover | ||||
| Bottle Sedge | Floating Sweet-grass | Marsh Woundwort | Sun Spurge | ||||
| Box | Flowering Currant | Marsh Yellow-cress | Sundew | ||||
| Bracken | Flowering-rush | Martagon Lily | Sweet Chestnut | ||||
| Bramble agg | Fly Orchid | Mat-grass | Sweet Cicely | ||||
| Branched Bur-reed | Fodder Burnet | May Lily (RR) | Sweet Spurge | ||||
| Bridewort | Fool's Parsley | Meadow Buttercup | Sweet Vernal-grass | ||||
| Bristle Clubrush | Fool's Water-cress | Meadow Crane's-bill | Sweet Violet | ||||
| Bristly Oxtongue | Foxglove | Meadow Fescue | Sweet William | ||||
| Brittle Bladder-fern | Fox-and-Cubs | Meadow Foxtail | Sweet-briar agg | ||||
| Broad Buckler Fern | Fragrant Agrimony | Meadow Oat-grass | Swine-cress | ||||
| Broad-leaved Cottongrass | Fragrant Orchid | Meadow Saxifrage | Sycamore | ||||
| Broad-leaved Dock | French Crane's-bill | Meadow Thistle | Tall Fescue | ||||
| Broad-leaved Helleborine | Fringed Water-lily | Meadow Vetchling | Tall Melilot | ||||
| Broad-leaved Pondweed | Fringe-cups | Meadowsweet | Tansy | ||||
| Broad-leaved Willowherb | Frog Orchid | Medium-flowered Winter-cress | Tasteless Water Pepper | ||||
| Brooklime | Frosted Orache | Melancholy Thistle | Tawny Sedge | ||||
| Broom | Garden Cress | Mezereon | Thale Cress | ||||
| Brown Sedge | Garden Parsley | Midland Hawthorn | Thin-spiked Wood Sedge | ||||
| Buck's-horn Plantain | Garden Solomon's-seal | Monk's-hood | Thorn-apple | ||||
| Buckthorn | Garden Strawberry | Montbretia | Thread-leaved Water-crowfoot | ||||
| Bugle | Garlic Mustard | Moonwort | Three-nerved Sandwort | ||||
| Bugloss | Germander Speedwell | Moschatel or Town Hall Clock | Thyme-leaved Sandwort | ||||
| Bulbous Buttercup | Giant Fescue | Mountain Currant | Thyme-leaved Speedwell | ||||
| Bulbous Rush | Glaucous Sedge | Mountain Everlasting | Timothy agg | ||||
| Bulrush | Globeflower | Mountain Melick | Toad Rush | ||||
| Burdock | Goat Willow | Mouse-eared Hawkweeds | Toothwort | ||||
| Burnet Rose | Goat's-beard | Mugwort | Tormentil | ||||
| Burnet Saxifrage | Golden Dock | Musk | Tor-grass | ||||
| Burnt Orchid | Goldenrod | Musk Mallow | Trailing St John's-wort | ||||
| Bush Vetch | Goldilocks Buttercup | Musk Thistle | Trailing Tormentil | ||||
| Bushy Mint | Good-King-Henry | Narrow Buckler Fern | Traveller's Joy | ||||
| Butcher's Broom | Gooseberry | Narrow-fruited Water-cress | Treacle Mustard | ||||
| Butterbur | Gorse | Narrow-leaved Everlasting-pea | Tuberous Comfrey | ||||
| Cabbage | Grass-leaved Orache | Narrow-leaved Marsh Orchid | Tufted forget-me-not | ||||
| Canadian Goldenrod | Grass-of-Parnassus | Needle Spike-rush | Tufted Hair-grass | ||||
| Canadian Waterweed | Great Burnet | New Zealand Pigmyweed | Tufted Loosestrife | ||||
| Canary-grass | Great Horsetail | New Zealand Willowherb | Tufted Vetch | ||||
| Caraway | Great Lettuce | Night-flowering Catchfly | Turkey Oak | ||||
| Carline Thistle | Great Mullein | Nipplewort | Turnip | ||||
| Carnation Sedge | Great Willowherb | Northern Marsh Orchid | Tutsan | ||||
| Celery-leaved Buttercup | Great Wood-rush | Norway Maple | Unbranched Bur-reed | ||||
| Changing Forget-me-not | Great Yellow-cress | Norway Spruce | Upright Hedge-parsley | ||||
| Charlock | Greater Bellflower | Oak Fern | Upright Yellow-sorrel | ||||
| Cherry Plum | Greater Bird's-foot-trefoil | Opium Poppy | Various-leaved Pondweed | ||||
| Chickweed | Greater Burdock | Opposite-leaved Golden Saxifrage | Velvet Bent | ||||
| Chickweed Wintergreen | Greater Burnet Saxifrage | Opposite-leaved Pondweed | Venus's Looking Glass | ||||
| Chicory | Greater Butterfly Orchid | Orpine | Viper's-bugloss | ||||
| Chinese Teaplant | Greater Celandine | Osier | Wall Barley | ||||
| Cleavers | Greater Chickweed | Oval Sedge | Wall Cotoneaster | ||||
| Climbing Corydalis | Greater Knapweed | Oxeye Daisy or Moon or Dog Daisy | Wall Lettuce | ||||
| Cloudberry | Greater Periwinkle | Oxford Ragwort | Wall Speedwell | ||||
| Clustered Bellflower | Greater Plantain | Pale Forget-me-not | Wallflower | ||||
| Clustered Dock | Greater Pond Sedge | Pale Persicaria | Wall-rue | ||||
| Cock's-foot | Greater Sea-spurrey | Pale Sedge | Water Avens | ||||
| Colt's-foot | Greater Spearwort | Pale St John's-wort | Water Chickweed | ||||
| Columbine | Greater Stitchwort | Pale Willowherb | Water Fern | ||||
| Common Amaranth | Greater Tussock Sedge | Parsley-pierts | Water Figwort | ||||
| Common Bent | Green Alkanet | Parsnip | Water Forget-me-not | ||||
| Common Bird's-foot-trefoil | Green Field Speedwell | Pear | Water Horsetail | ||||
| Common Bistort | Green Figwort | Pedunculate Oak | Water Mint | ||||
| Common Blue Sow-thistle | Green Hellebore | Pellitory-of-the-wall | Water Pepper | ||||
| Common Broomrape | Green-ribbed Sedge | Pencilled Crane's-bill | Water Purslane | ||||
| Common Butterwort | Green-winged Orchid | Pendulous Sedge | Water-cress | ||||
| Common Calaminth | Grey Club-rush | Peppermint | Water-plantain | ||||
| Common Cat's-ear | Grey Field Speedwell | Pepper-saxifrage | Wavy Bitter-cress | ||||
| Common Centaury | Grey Willow | Perennial or Dog's Mercury | Wavy Hair-grass | ||||
| Common Chickweed agg | Ground Ivy | Perennial Rye-grass | Wayfaring Tree | ||||
| Common Club-rush | Groundsel | Perennial Sow-thistle | Weld | ||||
| Common Comfrey | Ground-elder | Perfoliate Ponweed | Welsh Poppy | ||||
| Common Cornsalad | Guelder Rose | Perforate St John's-wort | Welted Thistle | ||||
| Common Cottongrass | Gypsywort | Petty Spurge | Western Gorse | ||||
| Common Couch | Hairy Bitter-cress | Petty Whin | White Beak-sedge | ||||
| Common Cow-wheat | Hairy Buttercup | Pick-a-back-plant | White Bryony | ||||
| Common Cudweed | Hairy Rock-cress | Pignut | White Campion | ||||
| Common Dog-violet | Hairy Sedge | Pill Sedge | White Clover | ||||
| Common Duckweed | Hairy St John's-wort | Pineapple-weed | White Dead-nettle | ||||
| Common Evening Primrose | Hairy Tare | Pink Purslane | White Melilot | ||||
| Common Field Speedwell | Hairy Violet | Pink-sorrel | White Mignonette | ||||
| Common Figwort | Hairy Wood-rush | Plicate Sweet-grass | White Mustard | ||||
| Common Fleabane | Hairy-brome | Ploughman's-spikenard | White Poplar | ||||
| Common Fumitory | Hairy-brome | Polypody agg | White Ramping Fumitory | ||||
| Common Gromwell | Hard Fern | Pot Marigold | White Sedge | ||||
| Common Hemp-nettle agg. | Hard Rush | Prickly Heath | White Stonecrop | ||||
| Common Juniper | Hard Shield Fern | Primrose | White Water-lily | ||||
| Common Knapweed | Hard-grass | Procumbent Pearlwort | White Willow | ||||
| Common Mallow | Hare's-foot Clover | Procumbent Yellow-sorrel | Whitebeam agg | ||||
| Common Marsh Bedstraw | Hare's-tail Cottongrass | Purple Loosestrife | Whorled Clary | ||||
| Common Meadow-rue | Harebell | Purple Milk-vetch | Whorled Mint | ||||
| Common Milkwort | Hart's-tongue | Purple Moor-grass | Whorl-grass | ||||
| Common Mouse-ear | Hawkweed Oxtongue | Purple Small-reed | Wild Basil | ||||
| Common Nettle | Hawthorn | Purple Toadflax | Wild Candytuft | ||||
| Common Orache | Hay-scented Buckler Fern | Purple Willow | Wild Carrot | ||||
| Common Poppy | Hazel | Pyramidal Orchid | Wild Celery | ||||
| Common Ragwort | Heath Bedstraw | Pyrenean Saxifrage | Wild Cherry | ||||
| Common Ramping Fumitory | Heath Cudweed | Quaking-grass | Wild Daffodil | ||||
| Common Reed | Heath Groundsel | Ragged Robin | Wild Marjorum | ||||
| Common Restharrow | Heath Milkwort | Ramsons | Wild Mignonette | ||||
| Common Rockrose | Heath Rush | Rape | Wild Pansy | ||||
| Common Saltmarsh-grass | Heath Speedwell | Raspberry | Wild Plum | ||||
| Common Scurvygrass | Heath Spotted Orchid | Rat's-tail Fescue | Wild Privet | ||||
| Common Sedge | Heath Wood-rush | Red Bartsia | Wild Radish | ||||
| Common Sorrel | Heather or Ling | Red Campion | Wild Service Tree | ||||
| Common Spike-rush | Heath-grass | Red Clover | Wild Strawberry | ||||
| Common Spotted Orchid | Hedge Bedstraw | Red Currant | Wild Teasel | ||||
| Common Stork's-bill | Hedge Bindweed | Red Dead-nettle | Wild Thyme | ||||
| Common Toadflax | Hedge Mustard | Red Fescue agg. | Wild-oat | ||||
| Common Twayblade | Hedge Woundwort | Red Goosefoot | Winter Aconite | ||||
| Common Valerian | Hedgerow Crane's-bill | Red Pondweed | Winter Heliotrope | ||||
| Common Vetch | Hemlock | Red Valerian | Winter-cress | ||||
| Common Water-crowfoot agg | Hemlock Water-dropwort | Redshank | Wood Anemone | ||||
| Common Wintergreen | Hemp Agrimony | Reed Canary-grass | Wood Avens | ||||
| Compact Rush | Henbane | Reed Sweet-grass | Wood Barley | ||||
| Confused Michaelmas-daisy | Henbit Dead-nettle | Reflexed Saltmarsh-grass | Wood Club-rush | ||||
| Coralroot | Herb Paris | Reflexed Stonecrop | Wood Crane's-bill | ||||
| Corn Buttercup | Herb Robert | Remote Sedge | Wood Dock | ||||
| Corn Chamomile | Himalayan Cotoneaster | Rhododendron | Wood Fescue | ||||
| Corn Marigold | Hoary Cress | Ribbed Melilot | Wood Forget-me-not | ||||
| Corn Mint | Hoary Plantain | Ribwort Plantain | Wood Horsetail | ||||
| Corn Spurrey | Hoary Ragwort | River Water-crowfoot | Wood Meadow-grass | ||||
| Cotton Thistle | Hoary Willowherb | Rosebay Willowherb | Wood Melick | ||||
| Cow Parsley | Hogweed | Rough Chervil | Wood Millet | ||||
| Cowberry | Holly | Rough Hawk's-beard | Wood Sage | ||||
| Cowslip | Honesty | Rough Hawkbit | Wood Sedge | ||||
| Crab Apple | Honeysuckle | Rough Horsetail | Wood Small-reed | ||||
| Crack Willow | Hop | Rough Meadow-grass | Wood Sorrel | ||||
| Cranberry | Hop Trefoil | Rough Sow-thistle | Wood Speedwell | ||||
| Creeping Bellflower | Hornbeam | Round-leaved Mint | Wood Stitchwort | ||||
| Creeping Bent | Horned Pondweed | Round-leaved Water-crowfoot | Wood Vetch | ||||
| Creeping Buttercup | Horse-chestnut | Rowan | Woodruff | ||||
| Creeping Cinquefoil | Horse-radish | Royal Fern | Woolly Thistle | ||||
| Creeping Forget-me-not | Hound's-tongue | Rue-leaved Saxifrage | Wormwood | ||||
| Creeping Jenny | Houseleek | Russian Comfrey | Wych Elm | ||||
| Creeping Soft-grass | Hybrid Avens | Saltmarsh Rush | Yarrow | ||||
| Creeping Thistle | Hybrid Black Poplar | Sand Couch | Yellow Archangel | ||||
| Creeping Willow | Hybrid Oak | Sand Sedge | Yellow Bird's-nest | ||||
| Crested Dog's-tail | Imperforate St John's-wort | Sand Spurrey | Yellow Corydalis | ||||
| Crested Hair-grass | Indian or Himalayan Balsam | Sanicle | Yellow Iris | ||||
| Crosswort | Intermediate Polypody | Saw-wort | Yellow Loosestrife | ||||
| Cross-leaved Heath | Intermediate Wintergreen | Scaly Male Fern | Yellow Oat-grass | ||||
| Crowberry | Italian Rye-grass | Scarlet Pimpernel | Yellow Pimpernel | ||||
| Crown Vetch | Ivy | Scented Mayweed | Yellow Rattle agg | ||||
| Cuckoo-flower or Milkmaid | Ivy-leaved Duckweed | Scots Pine | Yellow Sedge | ||||
| Curled Dock | Ivy-leaved Speedwell | Sea Arrowgrass | Yellow Star-of-Bethlehem | ||||
| Curled Pondweed | Ivy-leaved Toadflax | Sea Aster | Yellow Water-lily | ||||
| Cut-leaved Crane's-bill | Ivy-leaved Water-crowfoot | Sea Beet | Yellow-wort | ||||
| Cut-leaved Dead-nettle | Jacob's-ladder (RR) | Sea Club-rush | Yew | ||||
| Daisy | Japanese Knotweed | Sea Couch | Yorkshire Fog | ||||
| Dame's-violet | Jointed Rush | Sea Mayweed | Zigzag Clover | ||||
| Dandelion | Keeled-fruited Cornsalad | Sea Mouse-ear | |||||
| Danish Scurvygrass | Kidney Vetch | Sea Plantain | |||||
| Dark Mullein | Knapweed Broomrape | Sea Rocket | |||||
You may choose a plant, copy it, go back to the Map page and paste it into the plant name field.